Rates at
Garraha Holiday Homes 2010
Rates are quoted in Euros per Home
per Week (Saturday - Saturday)
Arrival Time: After 3 p.m.
Departure Time: Before 11 a.m.
| The Stable | The Barn | |
| 2nd Jan - 2nd Apr | 300 | 250 |
| 3rd Apr - 28th May | 400 | 350 |
| 29th May - 25th Jun | 450 | 400 |
| 26th Jun - 30th Jul | 550 | 500 |
| 31st Jul - 27th Aug | 600 | 550 |
| 28th Aug - 24th Sept | 450 | 400 |
| 25th Sept - 29th Oct | 350 | 300 |
| 30th Oct - 31st Dec | 300 | 250 |
Bed Linen and towels are
provided free of charge.
Heating/Water & Electricity charges are all included in the above quoted
prices.
Please Enquire with us to check availability
and to request mid week/holiday/weekend rates.