Rates at
Garraha Holiday Homes 2008
Rates are quoted in Euros per Home
per Week (Saturday - Saturday)
Arrival Time: After 3 p.m.
Departure Time: Before 11 a.m.
| The Stable | The Barn | |
| 05 Jan - 21st Mar | 300 | 250 |
| 22nd Mar - 30th May | 400 | 350 |
| 31st May - 27th June | 500 | 450 |
| 28th Jun - 1st Aug | 600 | 550 |
| 2nd Aug - 29th Aug | 650 | 600 |
| 30th Aug - 26th Sept | 550 | 500 |
| 27th Sept - 31st Oct | 400 | 350 |
| 1st Nov - 31st Dec | 350 | 300 |
Bed Linen and towels are
provided free of charge.
Heating/Water & Electricity charges are all included in the above quoted
prices.
Please Enquire with us to check availability
and to request mid week/holiday/weekend rates.